Digital Thermometer
UGX 25,000
Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe.
22 in stock
Description
Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime.
The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way.
The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners.
You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use
It beeps to signal the end of quick and reliable temperature readings
Additional information
color | Red |
---|---|
warranty | 1 year |
quantity-per-case | 1 Piece |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Digital Thermometer remove | Strepsils remove | Blood Pressure Monitor remove | Supirocin Ointment15g remove | Cara Portable Air Compressor remove | Avent Breast Pads remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Digital Thermometer remove | Strepsils remove | Blood Pressure Monitor remove | Supirocin Ointment15g remove | Cara Portable Air Compressor remove | Avent Breast Pads remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SF1133569638 | ST4489992 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | UGX 25,000 | UGX 24,000 | UGX 100,000 | UGX 20,000 | UGX 120,000 | UGX 1,500 | ||||||||||||
Stock | 22 in stock | 3 in stock | ||||||||||||||||
Availability | 22 in stock | 3 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | Our Honey and Lemon flavour lozenges contain two antibacterial agents that help kill bacteria that may have caused your sore throat. |
Clinically validated for accuracy, the IntelliSense Professional Digital Blood Pressure Monitor is designed for clinical use in a professional setting including a physician’s office, hospital, or other point of care environment. | Use this medication only on the skin. Clean and dry the affected area first. Then apply a small amount of ointment to the area as directed by your doctor, usually 3 times a day. You may cover the treated area with a bandage. | Particularly ideal for people who need to use several times per day. |
| ||||||||||||
Content | Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | Product Features
Product DescriptionCombat the first signs of a niggly sore throat with these great tasting lozenges. Our Honey and Lemon flavour contains two antibacterial agents, Dichlorobenzyl alcohol 1.2mg and Amylmetacresol 600µg, that help your body fight back against sore throats. Available in pack size 16ct or 36ct. IngredientsDichlorobenzyl alcohol 1.2mg and Amylmetacresol 600µg Safety InformationAlways read the label. Use only as directed. If symptoms persist consult your healthcare professional. | UPC073796907426In BoxIncludes: Blood Pressure Unit, Extra Large Cuff (fits arms 17″ to 20″ in circumference), Large Cuff (fits arms 13″ to 17″ in circumference), Medium Cuff (fits arms 9″ to 13″ in circumference), Small Cuff (fits arms 7″ to 9″ in circumference), AC adapter, Air Tube, Battery Pack, Instruction ManualLimited WarrantyYour OMRON IntelliSense Automatic Blood Pressure Monitor is warranted to be free from manufacturing defects for a period of five years under normal use. The five year warranty excludes the monitor cuff. The cuff is warranted for a one year period. This warranty extends only to the original retail purchaser. | Use this medication regularly to get the most benefit from it. Continue to use it for the full time prescribed, even if symptoms disappear after a few days. Stopping the medication too early may result in a return of the infection.Avoid using this medication around your eyes, nose, mouth, or on large areas of damaged or broken skin unless otherwise directed by your doctor. If you accidentally get it in your eyes, nose, or mouth, rinse well with plenty of water. | Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.