Kyapa Mbalasi (classic)
UGX 2,000
Heals headache, flu,common cold,scary tissues,lumbago,ruenation,sprains,backaches,muscleaches, minor burns,cough
Description
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Kyapa Mbalasi (classic) remove | Diclo Denk remove | Botanical Hand Sanitizer Gel remove | Probeta-N Ear/Eye Drops remove | Betapyn remove | Atoxia 60mg remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kyapa Mbalasi (classic) remove | Diclo Denk remove | Botanical Hand Sanitizer Gel remove | Probeta-N Ear/Eye Drops remove | Betapyn remove | Atoxia 60mg remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | SF1113569600-7-7 | |||||||||||
Rating | ||||||||||||
Price | UGX 2,000 | UGX 4,000 | UGX 14,000 | UGX 5,000 | UGX 13,500 | UGX 40,000 | ||||||
Stock | 29 in stock | |||||||||||
Availability | 29 in stock | |||||||||||
Add to cart | ||||||||||||
Description | Heals headache, flu,common cold,scary tissues,lumbago,ruenation,sprains,backaches,muscleaches, minor burns,cough | Diclo-denk 50 is a nonsteroidal anti-inflammatory drug (NSAID) used to treat mild to moderate pain in conditions like migraine headache, osteoarthritis or rheumatoid arthritis, ankylosing spondylitis and menstrual cramps. | Soft and non-irritating, does not hurt the skin, has a water retention and hydration function | Probeta n Drops is used for the treatment, control, prevention, & improvement of the following diseases, conditions and symptoms:
| Betapyn is used to relieve fever and pains like headache, period pain, back pain, muscle pain, arthritis, toothache, dental procedures, neuralgia, sore throat, and cold and flu symptoms. | ATOXIA (Etoricoxib) used to manage the symptoms of joint pain and swelling that accompany osteoarthritis (OA), rheumatoid arthritis (RA), gouty arthritis, and ankylosing spondylitis (AS). Your doctor will prescribe ATOXIA for you only after you have used other medicines, i.e paracetamol for your condition and it has not been suitable for you. Your doctor will want to discuss your treatment with ATOXIA from time to time.It is important that you use the lowest dose that controls your pain and you should not take ATOXIA for longer than necessary. This is because the risk of heart attacks and strokes might increase after prolonged treatment, especially with high doses. | ||||||
Content | In 50mg and 100mg | The hand cleaner is an Non-irritating Refreshing Hand Spray Hand Sanitizer that kills dirty stuff on contact! This clearner formula stops the spread of dirty stuff to keep your family safe. Safe for babies. This hand sanitizer is the perfect solution for hand hygiene at home, the office, medical facilities or while you travel. It stops the transition of dirty stuff and cleanses your skin. You can easily control the quantity. Small size, easy to carry. Do not wash with water, easy to save water. Keep clean hands and health for kids. Better yet, it won't leave a sticky or tacky residue like other hand sanitizers. Make you easily can keep clean and tidy anytime and anywhere. It is an interesting washing product, environmental protection, travel products. A good partner for your health. Soft and non-irritating, does not hurt the skin, has a water retention and hydration function. Small size, easy to carry. Gel texture, you can easily control the amount. The Hand Sanitizer Gel is perfect for all occasions, this Hands Sterilizer Gel is convenient and easy to use. These size bottles are perfect and practical to carry in school bags, bags, travel bags, etc. | OverviewProbeta n Drops is used for Arthritis, Bacterial infections, Preoperative preparation of the bowel, Skin problems, Joint or tendon problems, Adjunctive therapy in hepatic coma and other conditions. Probeta n Drops may also be used for purposes not listed in this medication guide. Probeta n Drops contains Betamethasone Sodium Phosphate and Neomycin Sulphate as active ingredients. Probeta n Drops works by inhibiting the formation, activity, and release of different cells and chemicals; increasing the fecal bile acid excretion; Detailed information related to Probeta n Drops's uses, composition, dosage, side effects and reviews is listed below. Side-effectsThe following is a list of possible side-effects that may occur from all constituting ingredients of Probeta n Drops. This is not a comprehensive list. These side-effects are possible, but do not always occur. Some of the side-effects may be rare but serious. Consult your doctor if you observe any of the following side-effects, especially if they do not go away.
PrecautionsBefore using Probeta n Drops, inform your doctor about your current list of medications, over the counter products (e.g. vitamins, herbal supplements, etc.), allergies, pre-existing diseases, and current health conditions (e.g. pregnancy, upcoming surgery, etc.). Some health conditions may make you more susceptible to the side-effects of the drug. Take as directed by your doctor or follow the direction printed on the product insert. Dosage is based on your condition. Tell your doctor if your condition persists or worsens. Important counseling points are listed below.
Interactions with Probeta n DropsIf you use other drugs or over the counter products at the same time, the effects of Probeta n Drops may change. This may increase your risk for side-effects or cause your drug not to work properly. Tell your doctor about all the drugs, vitamins, and herbal supplements you are using, so that you doctor can help you prevent or manage drug interactions. Probeta n Drops may interact with the following drugs and products:
When not to use Probeta n DropsHypersensitivity to Probeta n Drops is a contraindication. In addition, Probeta n Drops should not be used if you have the following conditions:
Composition and Active IngredientsProbeta n Drops is composed of the following active ingredients (salts)
Please note that this medicine may be available in various strengths for each active ingredient listed above. |
| ATOXIA is used for the following:
| |||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
Reviews
There are no reviews yet.