-8%
NEUTROGENA® Refreshingly Clear Daily Exfoliator
UGX 46,000UGX 50,000
Developed with dermatologists, NEUTROGENA® Refreshingly Clear Daily Exfoliator with pink grapefruit and vitamin C is an uplifting daily facial scrub. The oil-free formula with natural exfoliators deeply cleanses to unclog pores and help prevent imperfections, without over-drying skin. The daily face scrub refreshes and purifies for a clearer, radiant complexion.
- With pink grapefruit & vitamin C
- For blemish-prone skin
- Developed with dermatologists
150ml
Description
How to Use
Ingredients
Skin Type
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | NEUTROGENA® Refreshingly Clear Daily Exfoliator remove | Eden Pure Glycerine remove | Dove shower Gel remove | Nivea Body Sprays remove | Vaseline lotion remove | Zinc & Castor Baby Cream(zincast) remove | ||
---|---|---|---|---|---|---|---|---|
Name | NEUTROGENA® Refreshingly Clear Daily Exfoliator remove | Eden Pure Glycerine remove | Dove shower Gel remove | Nivea Body Sprays remove | Vaseline lotion remove | Zinc & Castor Baby Cream(zincast) remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | UGX 46,000 | UGX 18,000 | UGX 20,000 | UGX 13,000 | UGX 20,000 | UGX 40,000 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Developed with dermatologists, NEUTROGENA® Refreshingly Clear Daily Exfoliator with pink grapefruit and vitamin C is an uplifting daily facial scrub. The oil-free formula with natural exfoliators deeply cleanses to unclog pores and help prevent imperfections, without over-drying skin. The daily face scrub refreshes and purifies for a clearer, radiant complexion.
|
| ||||||
Content | How to Use | Eden Purer Glycerine | Bells Zincast Baby Cream has been prepared to assist in the treatment of nappy rash, soreness, tenderness and irritation of the skin. Benefits:
How to use:
| |||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.