Oraxin 100ml Syrup
UGX 7,000 – UGX 12,000
ORAXIN is used for loss of appetite, weight loss, anorexia nervosa, and as an adjunct to anti-tubercular and antiretroviral regimens for weight gain In children, it is indicated in underweight children who have inadequate dietary intake or loss of appetite and children suffering from anemia, liver or digestive disorder
Description
Additional information
weight | 100ml, 200ml |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Oraxin 100ml Syrup remove | Digital Body Thermometer remove | Cyrinol Antitussive remove | Xylo Acino 0.1% remove | Sinarest 0.025% Paediatric Nasal Drops remove | Fast Reading Medical Thermometer remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oraxin 100ml Syrup remove | Digital Body Thermometer remove | Cyrinol Antitussive remove | Xylo Acino 0.1% remove | Sinarest 0.025% Paediatric Nasal Drops remove | Fast Reading Medical Thermometer remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SF11335112342 | SF1133569629 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | UGX 7,000 – UGX 12,000 | UGX 15,000 | UGX 18,000 | UGX 20,000 | UGX 6,500 | UGX 21,000 | ||||||||||||
Stock | 13 in stock | 23 in stock | ||||||||||||||||
Availability | 13 in stock | 23 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ORAXIN is used for loss of appetite, weight loss, anorexia nervosa, and as an adjunct to anti-tubercular and antiretroviral regimens for weight gain In children, it is indicated in underweight children who have inadequate dietary intake or loss of appetite and children suffering from anemia, liver or digestive disorder | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Cyrinol for the relief of non productive cough and upper respiratory symptoms associated with allergy and common cold. | Xylo-Acino 0.1% is used for relief of the blocked, congested nose and sinuses caused by colds and allergies such as hay fever. A nasal vasoconstriction decongestant drug which acts by binding to the same receptors as adrenaline | Sinarest Nasal Drops is a medicine used to treat nasal congestion (blocked nose) caused by the common cold or flu, hay fever and other allergies. It narrows the blood vessels in your nose to relieve nasal congestion and blockage.Sinarest Nasal Drops should be used as you have been advised by your doctor. Normally you should blow your nose gently before using it, keep one nostril closed while applying the medicine into the other, and then sniff hard to make sure it reaches deep into the nose. Then repeat the same for the other nostril. It provides relief very quickly and can last for several hours. It provides only temporary relief but do not use it more often or for longer than recommended. If you use this medicine too often or for too long, it may worsen your symptoms rather than improve them.The most common side effects are nose irritation and dryness of the mouth or throat. These are usually mild but if they bother you or do not go away, your doctor may be able to suggest ways of preventing or reducing them.It is generally a safe medicine but, before taking it, talk to your doctor about any health problems you have such as heart problems or high blood pressure (hypertension) or overactive thyroid gland or glaucoma (increased pressure in the eye), or prostate enlargement. Let your doctor know about any other medicines you are taking to make sure you are safe. Ask your doctor for advice before using this medicine if you are pregnant or breastfeeding. | Designed with voice prompt to remind the working status | ||||||||||||
Content | Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol.The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | ANTITUSSIVE FOR CHILDREN & ADULTSComposition :Each 5 ml syrup contains: Pholcodine 4 mg. Ephedrine HCL 7 mg. Carbinoxamine maleate 2 mg. Inactive ingredients Benzoic acid, Sunset yellow Ell 0 , Mandarine flavour liquid, Propylene glycol, Methyl paraben , Propyl paraben ,Saccharin Sodium, Citric acid anhydrous, Glycerin, Sorbitole 70%, Surcrose , Alcohol 96%, Purified water toProperties :Cyrinol” is a combination of three active ingredients acting as antitussive, antihistaminic, and decongestant. Phokodine is a potent antitussive agenl that centrally suppresses cough reflex without any other significant action on the C. N. S. Ephedrine HCL is a bronchodilator and decongestant. Carbinoxamine marea!e is a highly effective antihistamine for the symptomatic relief of bronchial and nasal allergies and common cold.Pharmacokinetics :Cyrinol” is rapidly and completely absorbed from gastrointestinal tract, and is excreted mainly in urineIndications :Cyrinol” is indicated for the relief of non productive cough and upper respiratory symptoms associated with allergy and common cold.Contraindications :– Hypersensitivity to any of the constituentsPrecautions :• Not to be used for children less than 6 years • Cyrinol” should be given with care to patients with hyperthyroidism, diabetes mellitus, ischemic heart disease, hypertension , renal impairment, closed-angle glaucoma and in case of prostatic enlargement.Side effects :Cyrinol” may causes nausea, vomiting, drowsiness, tachycardia and dry mouthPregnancy and Lactation :eyrinol” is contraindicated in both pregnancy and lactationDrug interactions :Cvrinol” causes an additive antimuscarinic action with antimuscarinic drugs as atropine, and antidepressants both tricydics & MAOlsDosage :Adults: 1-2 teaspoonfuls 3-4 times daily. Above 6 years: 1 teaspoonful 3-4 times daily.Instructions to patients :Keep the bottle out of reach of children.How supplied :Bottles of 60 ml, Store at temperature not exceeding 30 • C. Keep all medicaments out of reach of children | USES OF SINAREST NASAL SOLUTION
BENEFITS OF SINAREST NASAL SOLUTIONIn Nasal congestion (blocked nose)Sinarest Nasal Drops is known as a nasal decongestant. It narrows the blood vessels and provides rapid relief that lasts for several hours. It is a safe medicine that can be used to treat congestion caused by colds or allergies such as hay fever. It should be used as prescribed and should not be taken for more than seven days in a row (preferably less). Talk to your doctor if your symptoms do not improve. SIDE EFFECTS OF SINAREST NASAL SOLUTIONMost side effects do not require any medical attention and disappear as your body adjusts to the medicine. Consult your doctor if they persist or if you’re worried about them Common side effects of Sinarest
HOW TO USE SINAREST NASAL SOLUTIONUse it as advised by your doctor or check the label for directions before use. HOW SINAREST NASAL SOLUTION WORKS Sinarest Nasal Drops is a nasal decongestant. It works by narrowing the small blood vessels in the inner surface of the nose. This provides temporary relief from congestion or stuffiness in the nose | This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| ||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.