-7%
Rap’dfizz immunifier vit C and Zinc
UGX 25,000UGX 27,000
Rap’dfizz immunifier
vitamin C and Zinc effervescent Tablets
orange flavour
20 tablets
Description
Direction of use:
- Drop one tablet in 250 ml of water
- wait till the effervescent tablet dissolves completely
- Drink and charge yourself.
Recommended usage: One effervescent tablet to be consumed daily.
Contains permitted Natural food colour (Ins 160a(ii) an added flavour[ natural -identical orange flavour].
contains artificial sweetner and for colorie conscious
Warning:DO NOT CONSUME THE TABLET DIRECTLY.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Rap'dfizz immunifier vit C and Zinc remove | Heel Balm remove | Himalaya Bonnisan Syrup remove | Supirocin Ointment15g remove | Cara Portable Air Compressor remove | Seven Seas Omega -3 Fish Oil Plus (Cod Liver Oil) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rap'dfizz immunifier vit C and Zinc remove | Heel Balm remove | Himalaya Bonnisan Syrup remove | Supirocin Ointment15g remove | Cara Portable Air Compressor remove | Seven Seas Omega -3 Fish Oil Plus (Cod Liver Oil) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ST4489992 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | UGX 25,000 | UGX 6,500 | UGX 15,000 | UGX 20,000 | UGX 120,000 | UGX 41,000 | ||||||||||||
Stock | 3 in stock | |||||||||||||||||
Availability | 3 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Rap'dfizz immunifiervitamin C and Zinc effervescent Tabletsorange flavour20 tablets | With a thick, smooth formulation, over 80% of our testers felt that their skin was more protected from dryness after applying the balm. Within two to three days, testers noticed improvements in the appearance of their dry, cracked heels, noting differences in hydration and softness in their skin too! Testers liked the 120g squeezy tube packaging with over 90% of them finding the design easy to use. The balm did well in our lab tests, scoring full marks for improving the moisture barrier function over six hours. | Himalaya Bonnisan Syrup has been specially crafted with nature's finest healing oils to support your baby's health and happiness. The syrup heals gastrointestinal (GI) disorders in little people such as colic, dyspepsia, tummy pains and diarrhea. Bonnisan does this by relieving your little one of tummy spasms, by protecting the gastrointestinal tract mucosa and by helping their tummies to let go of gas stuck in the GI tract. This natural stomach formula will combat acute and chronic infections too. | Use this medication only on the skin. Clean and dry the affected area first. Then apply a small amount of ointment to the area as directed by your doctor, usually 3 times a day. You may cover the treated area with a bandage. | Particularly ideal for people who need to use several times per day. |
| ||||||||||||
Content | Direction of use:
| Features and Benefits:
| Use this medication regularly to get the most benefit from it. Continue to use it for the full time prescribed, even if symptoms disappear after a few days. Stopping the medication too early may result in a return of the infection.Avoid using this medication around your eyes, nose, mouth, or on large areas of damaged or broken skin unless otherwise directed by your doctor. If you accidentally get it in your eyes, nose, or mouth, rinse well with plenty of water. | Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. |
| |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
Reviews
There are no reviews yet.