Sinarest 0.05% Adult Nasal Drops
UGX 6,500UGX 8,000
Sinarest Nasal Drops is a medicine used to treat nasal congestion (blocked nose) caused by the common cold or flu, hay fever and other allergies. It narrows the blood vessels in your nose to relieve nasal congestion and blockage.
Sinarest Nasal Drops should be used as you have been advised by your doctor. Normally you should blow your nose gently before using it, keep one nostril closed while applying the medicine into the other, and then sniff hard to make sure it reaches deep into the nose. Then repeat the same for the other nostril. It provides relief very quickly and can last for several hours. It provides only temporary relief but do not use it more often or for longer than recommended. If you use this medicine too often or for too long, it may worsen your symptoms rather than improve them.
The most common side effects are nose irritation and dryness of the mouth or throat. These are usually mild but if they bother you or do not go away, your doctor may be able to suggest ways of preventing or reducing them.
It is generally a safe medicine but, before taking it, talk to your doctor about any health problems you have such as heart problems or high blood pressure (hypertension) or overactive thyroid gland or glaucoma (increased pressure in the eye), or prostate enlargement. Let your doctor know about any other medicines you are taking to make sure you are safe. Ask your doctor for advice before using this medicine if you are pregnant or breastfeeding.
Description
USES OF SINAREST NASAL SOLUTION
- Nasal congestion (blocked nose)
BENEFITS OF SINAREST NASAL SOLUTION
In Nasal congestion (blocked nose)
SIDE EFFECTS OF SINAREST NASAL SOLUTION
Common side effects of Sinarest
- Irritation
- Dryness in mouth
- Dry throat
HOW TO USE SINAREST NASAL SOLUTION
HOW SINAREST NASAL SOLUTION WORKS
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Sinarest 0.05% Adult Nasal Drops remove | Blood Glucose Meter(on call plus) remove | Supirocin Ointment15g remove | Glucose test strips(on call plus ) remove | Digital Body Thermometer remove | Benzox 5 Gel remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Sinarest 0.05% Adult Nasal Drops remove | Blood Glucose Meter(on call plus) remove | Supirocin Ointment15g remove | Glucose test strips(on call plus ) remove | Digital Body Thermometer remove | Benzox 5 Gel remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | SF11335112342 | |||||||||
Rating | ||||||||||
Price | UGX 6,500 | UGX 65,000 | UGX 20,000 | UGX 50,000 | UGX 15,000 | UGX 6,000 | ||||
Stock | 13 in stock | |||||||||
Availability | 13 in stock | |||||||||
Add to cart | ||||||||||
Description | Sinarest Nasal Drops is a medicine used to treat nasal congestion (blocked nose) caused by the common cold or flu, hay fever and other allergies. It narrows the blood vessels in your nose to relieve nasal congestion and blockage.Sinarest Nasal Drops should be used as you have been advised by your doctor. Normally you should blow your nose gently before using it, keep one nostril closed while applying the medicine into the other, and then sniff hard to make sure it reaches deep into the nose. Then repeat the same for the other nostril. It provides relief very quickly and can last for several hours. It provides only temporary relief but do not use it more often or for longer than recommended. If you use this medicine too often or for too long, it may worsen your symptoms rather than improve them.The most common side effects are nose irritation and dryness of the mouth or throat. These are usually mild but if they bother you or do not go away, your doctor may be able to suggest ways of preventing or reducing them.It is generally a safe medicine but, before taking it, talk to your doctor about any health problems you have such as heart problems or high blood pressure (hypertension) or overactive thyroid gland or glaucoma (increased pressure in the eye), or prostate enlargement. Let your doctor know about any other medicines you are taking to make sure you are safe. Ask your doctor for advice before using this medicine if you are pregnant or breastfeeding. | A glucose meter, also referred to as a "glucometer", is a medical device for determining the approximate concentration of glucose in the blood. It can also be a strip of glucose paper dipped into a substance and measured to the glucose chart | Use this medication only on the skin. Clean and dry the affected area first. Then apply a small amount of ointment to the area as directed by your doctor, usually 3 times a day. You may cover the treated area with a bandage. | Glucose Oxidase Measurement Range 20-600 mg/dL Result Calibration Plasma-equivalent Minimum Sample Size 1 µL Test Time 10 seconds Battery Life 1,000 tests Memory Up to 300 records with date and time Automatic Shutoff 2 minutes after last action or 5 sec after strip removal Meter Size 85 x 54 x 20.5 mmDisplay Size 35 mm x 32.5 mmOn Call Plus Blood Glucose Test Strips 50ct | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | The Benzox AC 2.5% Gel contains Benzoyl Peroxide. Benzoyl Peroxide kills the bacteria on the skin that cause acne and unplugs blocked pores (blackheads and whiteheads). Benzoyl Peroxide acne cream is a gel-based formula for treating mild to moderate acne. The Acrylates Copolymer beads absorb excess oil leading to a clear skin and reduces skin irritation.Directions of use: 1) Wash the affected area with a mild skin cleanser and water and pat skin dry. 2) Apply a thin film of Benzox AC to the affected areas once daily, leaving on the skin for 2 hours then washing it off with water then pat skin dry. 3) Apply a light moisturiser which won’t clog pores. Note: You can also apply Benzox AC in the evening and leave it on all night.Use under medical supervision. | ||||
Content | USES OF SINAREST NASAL SOLUTION
BENEFITS OF SINAREST NASAL SOLUTIONIn Nasal congestion (blocked nose)Sinarest Nasal Drops is known as a nasal decongestant. It narrows the blood vessels and provides rapid relief that lasts for several hours. It is a safe medicine that can be used to treat congestion caused by colds or allergies such as hay fever. It should be used as prescribed and should not be taken for more than seven days in a row (preferably less). Talk to your doctor if your symptoms do not improve. SIDE EFFECTS OF SINAREST NASAL SOLUTIONMost side effects do not require any medical attention and disappear as your body adjusts to the medicine. Consult your doctor if they persist or if you’re worried about them Common side effects of Sinarest
HOW TO USE SINAREST NASAL SOLUTIONUse it as advised by your doctor or check the label for directions before use. HOW SINAREST NASAL SOLUTION WORKSSinarest Nasal Drops is a nasal decongestant. It works by narrowing the small blood vessels in the inner surface of the nose. This provides temporary relief from congestion or stuffiness in the nose. | Use this medication regularly to get the most benefit from it. Continue to use it for the full time prescribed, even if symptoms disappear after a few days. Stopping the medication too early may result in a return of the infection.Avoid using this medication around your eyes, nose, mouth, or on large areas of damaged or broken skin unless otherwise directed by your doctor. If you accidentally get it in your eyes, nose, or mouth, rinse well with plenty of water. | Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol.The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | |||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
Reviews
There are no reviews yet.